Jump to content
Upcoming Events Ticker
  • LIGBT Bowler Statistics


    To search for a name, hit CTRL+F and type in the name you're looking for.
    Last Name First Name HDCP Average HDCP Actual Average Games Cashing Ratio


  • Acerra Joe 228 0 227 1/1

    Adams Jr. Dwayne 220 0 220 1/2

    Addonizio Hunter 204 5 211 0/1

    Agtuca Erick 188 19 193 1/5

    Aiello Robert 217 0 209 0/2

    Alaimo James 214 0 233 0/0

    Alberino Dale 200 9 205 3/16

    Alcantara Jojo 197 11 197 2/7

    Alladadoeh Danny 193 15 193 3/12

    Allen Diane 200 9 200 5/16

    Allen-Dickens D'Andre 192 16 208 0/1

    Alleyne Andrew 194 14 194 1/2

    Amos Daryl J 177 29 177 1/3

    Anagnostopoulos Michael 203 6 185 0/0

    Andersen Ed 190 18 167 0/1

    Andruszkiewicz Anthony 150 54 156 0/1

    Angelone Joe 188 19 198 3/20

    Anselmi Nick 202 7 212 1/6

    Anselmo Benny 158 46 181 0/1

    Aponte Chris 220 0 207 0/1

    Arnold Julio 202 7 202 6/17

    Arrington Joshua 158 46 163 0/4

    Artis John 185 22 203 0/1

    Atkins Kareem 147 56 187 0/1

    Bacote Fletcher 189 18 161 0/1

    Bailey Lindsay 165 40 175 0/5

    Balisky Vincent 214 0 214 3/6

    Baptiste Leslie 175 31 175 4/15

    Barbarito Danny 216 0 195 0/1

    Barbera Lou 208 1 208 3/11

    Barker Anthony 217 0 217 2/6

    Barlow Darren 207 2 217 1/6

    Barone Augostino 196 12 211 0/1

    Barrow Eugene 199 9 188 0/1

    Bartlett Tasha 186 21 189 0/1

    Bartucci Daniel 201 8 201 3/9

    Basdeo Maniram 158 46 158 5/20

    Beale Brian 196 12 196 1/3

    Beard Stacie 182 25 182 1/2

    Becktold Brian 226 0 226 4/12

    Bedoya Willie 215 0 193 0/0

    Bellamy Camille 150 54 134 0/2

    Benischek Nick 208 1 208 1/2

    Benitez Ray 198 10 184 0/2

    Benov Mitch 188 19 188 4/20

    Bergstrom Keith 193 15 193 1/3

    Berke Alyssa 216 0 216 1/3

    Berry Larry 179 27 184 2/9

    Best Angela 191 17 185 0/1

    Bianco Lawrence 218 0 218 2/3

    Bifulco Buddy 184 23 165 0/1

    Bilicki John 211 0 192 0/2

    Biscardi Joe 229 0 229 2/4

    Bischoff Jeff 203 6 208 0/4

    Bishoff Jeff 178 28 224 0/1

    Bloom Jeffrey 175 31 170 0/2

    Bochicchio Jennifer 142 61 152 3/20

    Bogner Henry 200 9 175 0/1

    Bonds Jetta 183 24 183 5/10

    Bono Bryan 205 4 235 0/1

    Bontempo Andrew 199 9 178 0/1

    Borodin Zachary 207 2 207 1/2

    Bova Steve 212 0 212 0/1

    Bowden Craig 206 3 206 2/5

    Boyle Cody 164 41 137 0/1

    Bradshaw Sidney 194 14 194 2/3

    Bratten Edward 212 0 194 0/2

    Brazezicke Dan 219 0 203 0/0

    Bright Adham 179 27 202 0/1

    Brooks Ray 191 17 191 4/15

    Brown Anthony 182 25 192 0/5

    Bruce Ken 201 8 201 7/20

    Brue Mike 196 12 196 2/4

    Bruno Tom 216 0 201 0/1

    Brunson Dave 210 0 210 3/4

    Bryan Anthony 186 21 196 0/5

    Buchanan Glenn 186 21 191 4/19

    Buffa Eric 222 0 215 0/1

    Burgess Warrick 190 18 172 0/1

    Burl Jr, George 166 39 176 0/6

    Burwell Brandon 225 0 254 0/1

    Butcher Kevin 201 8 206 0/4

    Butler Anthony 197 11 186 0/1

    Caban Edwin 167 38 167 1/3

    Cabral Christian 200 9 190 0/1

    Cacciola Frank 164 41 169 0/4

    Caiaccio Romie 148 55 148 5/20

    Calbo Kristina 158 46 168 1/6

    Camacho Hector 211 0 205 0/2

    Cantey Gregory 174 32 163 0/1

    Cantileno Gabrielle 171 35 171 1/4

    Caratozzolo Tavie 216 0 206 0/2

    Carbonara Carmelo 159 45 159 2/8

    Carbonetto Nick 207 2 187 0/1

    Carston Dora 164 41 158 0/1

    Carti Desmond 216 0 224 0/1

    Casella Paul 217 0 217 3/4

    Cassonetto Chris 194 14 204 1/8

    Castro Romeo 200 9 205 3/14

    Catalano Tom 214 0 214 4/15

    Cavaliere Joe 165 40 150 0/3

    Cazzalino Dianna 213 0 230 0/1

    Ceruzzi Joe 234 0 234 5/7

    Chacon Jr. Isagani 196 12 201 3/14

    Chase Adam 230 0 246 0/0

    Chau Samuel 189 18 194 0/3

    Chen Chun 185 22 188 0/1

    Chiarella Steve 203 6 208 0/4

    Chin So Young 180 27 180 0/2

    Chiu Steve 179 27 165 0/1

    Chizzoniti Dominic 193 15 179 0/1

    Choi Changhyun 183 24 194 0/2

    Chu David 199 9 182 0/1

    Cigliano Joe 164 41 169 1/5

    Cincotta David 190 18 190 5/20

    Cintron Eddie 182 25 182 5/20

    Cirillo Jonathan 183 24 188 1/5

    Clarke Carl 170 36 173 0/1

    Clayton Stanley 175 31 193 0/1

    Clime Elvis 175 31 182 0/1

    Clory Carl 224 0 224 3/7

    Cohen Leonard 188 19 181 0/1

    Coleman Utrice 154 50 154 6/20

    Collazo Emily 149 54 178 0/3

    Colley Antoine 208 1 205 0/2

    Collins Steve 213 0 208 0/1

    Colon Chris 204 5 214 0/5

    Compton Monique 201 8 201 6/19

    Connors Patrick 230 0 230 1/1

    Cooke Samuel 187 20 186 0/3

    Cooley Patrick 215 0 169 0/0

    Cooper Jason 183 24 163 0/2

    Copeland Michael 160 45 169 0/1

    Coraci Tom 223 0 223 0/1

    Cordy Keith 226 0 226 4/6

    Cotter Anthony 208 1 208 4/14

    Coughlan John 208 1 208 1/2

    Cowan Rodney 202 7 202 1/4

    Coy Steven 204 5 217 0/1

    Cron William 184 23 190 0/2

    Cruz Alex 215 0 220 1/5

    Cummings James 180 27 173 0/1

    Cummo Joseph 174 32 157 0/1

    Cunningham Janet 155 49 160 0/4

    Cureton Jay 207 2 207 3/9

    Custodio Cindy 189 18 189 0/1

    Cutolo Jude 188 19 188 1/3

    Cyrus Marvin 190 18 149 0/1

    D'Angelo Al 190 18 195 0/4

    D'Elia Anthony 220 0 208 0/1

    Dailey Sharon 140 63 127 0/1

    Daniele Ralph 189 18 189 1/2

    Daniels Billy 177 29 179 0/3

    Daniels II Jermaine 206 3 206 5/16

    Dash Branden 197 11 197 1/2

    David Todd 195 13 195 2/10

    Davis Dolores 193 15 193 1/2

    Defalco Michael 215 0 196 0/2

    DeFazio Gene 178 28 178 2/4

    DeGennaro Glenn 214 0 214 0/2

    Delbridge Terry 165 40 174 1/5

    DeLea Steve 174 32 170 0/3

    Deleon Ramon 215 0 195 0/0

    Delevante Jacqueline 173 33 167 0/2

    DeLillo Michael 182 25 187 2/10

    Dellolio Richard 214 0 214 0/0

    Denaga John 176 30 170 0/1

    Dennis Bernard 158 46 174 0/1

    DeRossi Adam 198 10 203 1/5

    Deschamps Alejandro 199 9 172 0/3

    DeSimone Alfred 199 9 180 0/1

    Devarti Ralph 223 0 219 1/2

    DeVito George 176 30 181 1/5

    Diamond J David 201 8 201 1/1

    Diaz Jr. Hector 195 13 195 1/3

    Diclemente Vincent 218 0 218 2/4

    Dilluvio Antonino 158 46 163 1/5

    DiStefano Peter 214 0 214 3/7

    Dixon Michael 144 59 164 0/10

    Doerrer Alfred 213 0 207 0/1

    Dorans Robert 192 16 204 0/1

    Drayton Weldon 210 0 215 2/9

    Dunkley Dwight 182 25 187 4/18

    Dunleavy Timothy 194 14 201 0/2

    Duran Monica 201 8 204 0/1

    Durfee Kyle 221 0 221 2/5

    Edwards Glenn 198 10 198 2/7

    Ehrlich Adam 200 9 204 0/1

    Elie-Pierre Gabriel 205 4 205 3/11

    Ellis Anthony 162 43 158 0/2

    Elsner Thomas 203 6 192 0/2

    Eng Edward 184 23 184 6/20

    Epps Jason 175 31 185 1/1

    Escobedo Eduardo 173 33 183 1/6

    Eubanks Donald 159 45 169 3/20

    Evangelista Gerald 206 3 185 0/1

    Evans David 168 37 162 0/1

    Evers Joseph 206 3 206 2/8

    Exner Denise 158 46 164 0/3

    Faison Chondite 208 1 208 4/8

    Falsetta Nick 203 6 203 5/19

    Fang Sam 191 17 186 1/2

    Farinu Tayo 194 14 194 7/20

    Farrell Barbara 155 49 153 0/2

    Feaster Fred 189 18 189 1/2

    Felder Nicola 165 40 170 2/9

    Feldman Mikey 168 37 178 1/7

    Fels II Michael 215 0 203 0/1

    Fenner Andre 196 12 206 1/7

    Ferraiolo Joseph 181 26 181 7/20

    Ferrara Mark 206 3 206 6/19

    Ferreira Jose 184 23 182 1/3

    Field Pierce 239 0 239 1/2

    Fields Leon 145 58 163 0/2

    Figueroa Cathy 179 27 184 0/1

    Finck Joe 209 0 193 1/2

    Fisher Kelsey 200 9 207 0/1

    Fishman Cary 195 13 207 0/3

    Fitzgerald John 197 11 204 0/1

    Fleuranvil Anthony 214 0 222 0/1

    Flynn Dennis 194 14 208 0/3

    Fokas Tony 171 35 169 0/1

    Folmar Tyger 227 0 227 6/20

    Forbes Barry 191 17 191 2/8

    Fox Bobby 196 12 197 0/1

    Fradera Michael 192 16 197 0/4

    France Koetter 206 3 203 1/1

    Freeman Darryl 188 19 193 4/20

    Fuller Darius 216 0 216 7/20

    Fusco Anthony 203 6 213 1/6

    Gaddam Jacob 218 0 218 0/0

    Gagliano Gerard 207 2 207 3/6

    Galinson Ben 192 16 192 1/3

    Galler Billy 165 40 189 0/1

    Galler, William 235 0 235 1/1

    Garcia Dennis 175 31 198 0/1

    Gaylardo John 169 36 172 0/1

    Gaylordo Dan 208 1 219 0/1

    Geddins Aaron 177 29 182 0/4

    Gehrig Daniel 204 5 204 1/2

    Genova Tony 196 12 210 0/1

    Ghygliotti Frankie 197 11 211 0/3

    Gibson Shanel 155 49 161 0/1

    Gifford Zack 207 2 219 0/1

    Gilliland Peter 199 9 210 0/1

    Gilmore James 218 0 218 5/11

    Giorgio Greg 198 10 198 3/10

    Gomez Luis 190 18 169 0/2

    Gonzalez Henry 201 8 201 2/3

    Goss Chris 201 8 172 0/1

    Gotterbarn Jr. Rob 218 0 232 0/0

    Grant Wesley 201 8 206 3/15

    Grantham Cquashaun 227 0 227 2/4

    Graves Shanice 193 15 195 0/1

    Gray Scott 229 0 229 3/4

    Greco Gregory 216 0 223 0/1

    Grecula Thomas 238 0 238 1/1

    Green Daquan 224 0 230 0/1

    Greene Ian O 177 29 196 0/1

    Gregg Ryan 206 3 181 0/1

    Gribbin Dave 186 21 191 0/4

    Grieb Robert 198 10 198 1/4

    Griffin Derrick 224 0 224 2/4

    Griffith Edward 160 45 170 0/6

    Grote Robert 198 10 205 0/1

    Grotheer Billy 170 36 198 0/1

    Gruber Eddie 202 7 186 0/1

    Gulin Frank 211 0 208 0/1

    Gusmano Alexander 187 20 203 0/1

    Gutierrez Wanda 170 36 180 0/1

    Hagland Ken 233 0 207 0/2

    Hall Moses 211 0 211 1/4

    Hallock John 172 34 172 1/4

    Hannibal Hermie 221 0 221 3/11

    Harden Merci 180 27 185 3/13

    Harkins Danielle 140 63 148 0/3

    Harris Justin T 203 6 203 1/2

    Harrison Eddie 177 29 193 0/3

    Hatchett Joseph 190 18 190 0/1

    Hayden Debra 170 36 170 1/2

    Hayes Jr. Kenneth 205 4 205 6/16

    Hazzard Jermaine 194 14 204 0/1

    Hengel Richard 188 19 188 5/20

    Henry Brandon 207 2 205 0/1

    Hernandez Candida 182 25 189 0/1

    Herron Liam 165 40 186 0/2

    Hetmeyer Curtis 208 1 208 6/20

    Hilario Marcol 196 12 209 0/1

    Hill Nathan 192 16 184 0/1

    Hills Kenyatta 194 14 189 0/1

    Hoenig Joe 188 19 180 0/2

    Holley Jayson 205 4 205 2/7

    Hom Wingo 213 0 206 0/3

    Hoover-Sam Jacqueline 174 32 174 2/8

    Howard James 201 8 201 3/11

    Hu Jerry 196 12 196 1/1

    Hudnell Christine 176 30 167 0/3

    Hughes Anthony 203 6 203 1/2

    Hunter Diamond 238 0 238 1/1

    Hyslop Kevin 183 24 187 0/1

    Iadanza Roland 210 0 186 0/2

    Innella Chris 199 9 185 1/2

    Ip Alan 203 6 205 0/1

    Jackson Ben 190 18 163 0/1

    Jacob Quan 230 0 230 6/17

    Jaghab Michael 185 22 169 0/1

    Jamison Chappell 220 0 220 1/1

    Jankowtiz Phil 202 7 199 0/1

    Jenkins Greg 188 19 168 0/1

    Jimenez Tony 187 20 187 6/20

    Johnson Allen 162 43 177 1/15

    Joliffe Vonetta 212 0 213 0/1

    Jolliffe Taisha 173 33 159 0/1

    Jones Clifton 165 40 163 0/2

    Jording Mike 163 42 174 0/3

    Joseph Maggie 186 21 165 0/2

    Joslin Dylan 176 30 181 0/4

    Jun Hee Jin 187 20 163 0/2

    Kampf Jack 205 4 205 8/20

    Kappel Stephen 201 8 201 2/5

    Kaufman Toni 196 12 201 0/1

    Kelly Matt 192 16 217 0/1

    Kemp Anthony 173 33 178 2/11

    Kennedy Matthew 190 18 190 2/8

    Kenny Bob 210 0 210 2/8

    Kessee Leon 201 8 211 1/6

    Key Tiara 133 69 128 0/1

    Kideris Nicholas 190 18 184 0/1

    Kiedaisch Charles 208 1 191 0/2

    KIm Justin 199 9 196 0/1

    Klein Anthony 178 28 200 0/2

    Klosowski Cooper 176 30 166 0/1

    Knieriemen Jr. John 221 0 221 1/3

    Knight Alfonso 210 0 210 1/1

    Knox Dennis 213 0 200 1/1

    Ko Charles 217 0 217 9/20

    Koffsky Zachary 161 44 166 0/4

    Korczynski Jason 189 18 193 0/2

    Kowaleski Jake 219 0 212 0/1

    Kowalesky Jake 223 0 205 0/1

    Kubelka Christopher 175 31 173 0/1

    Kuhne Alex 197 11 197 2/7

    Kurdziel Jacqueline 194 14 195 0/1

    LaBargo Joe 224 0 224 3/9

    Lacey Walter 178 28 181 0/1

    Lagenfeld Brendan 216 0 222 0/2

    Laier Joseph 208 1 208 1/3

    Lamanno Michael 227 0 230 0/1

    Landolfi Alfred 193 15 163 0/1

    LaRocca Katelyn 215 0 206 0/1

    LaSala Michelle 187 20 187 1/2

    LaSerra Nick 216 0 216 1/2

    Lathen Kyle 196 12 196 7/17

    Lau Timothy 218 0 218 1/3

    Laube Chris 220 0 204 0/1

    Laukaitis Justin 169 36 174 0/4

    Lauretta Sal 185 22 211 0/1

    Lawrence Andrea 130 72 137 0/3

    Lawsin Shoghi 208 1 213 1/5

    Lawson Steve 195 13 194 0/1

    Lee Christopher R 233 0 233 1/3

    Leeds Darren 199 9 183 0/1

    Lehrer Jenna 201 8 194 0/1

    Leung Kelvin 199 9 199 3/6

    Levesque Michael 191 17 167 0/1

    Levin Dan 213 0 205 0/1

    Levine Darrin 172 34 191 0/1

    Lewis Denise 171 35 198 0/1

    Libid Willie 190 18 188 0/2

    Libranti Peter 191 17 191 2/8

    Lipari Dylan 161 44 179 0/2

    Lipson Zane 194 14 199 1/5

    Little Alvin 202 7 185 0/1

    Lofton Ronnie 221 0 228 0/1

    Longiaru Rob 200 9 180 0/1

    Lowe Zuri 216 0 214 0/0

    Luna William 179 27 181 0/1

    Lunghi Frank 183 24 188 2/10

    Luvert Jimmie 182 25 182 1/7

    Lyons Kelvin 197 11 190 0/1

    Macchietto Anthony 202 7 202 0/0

    Mack Catherine 167 38 164 0/1

    Mackey Vernon 193 15 193 1/4

    Maenza Sal (Left) 157 47 183 0/1

    Maglio Rambo 189 18 204 1/9

    Magolnick Martin 177 29 199 0/1

    Malave Patrick 198 10 198 1/2

    Mallgraf James 214 0 203 0/1

    Manchester Tommy 190 18 199 0/1

    Manetta Hannah 211 0 203 0/1

    Manganaro James 218 0 218 0/0

    Mannarino Dylan 178 28 178 1/2

    Marchany John 189 18 173 0/2

    Maresca Sandra 232 0 232 1/1

    Marinelli James 204 5 204 4/12

    Marino James 195 13 195 5/20

    Markotsis George 237 0 237 1/1

    Marronne Mallory 137 65 151 0/2

    Martin Glenn 163 42 161 0/1

    Martinez Eric 186 21 170 0/1

    Martins Paulo 167 38 182 0/2

    Martorella Dave 202 7 210 0/1

    Masih Alex 185 22 190 2/9

    Massa Manny 190 18 191 0/1

    Mateo DJ 201 8 201 1/2

    Matias Aimee 178 28 178 1/7

    Mattel Steve 188 19 177 0/1

    Mattina Chris 202 7 217 0/7

    Matyjaszek Mikolaj 162 43 165 0/1

    Mayao Jun 196 12 196 1/4

    Mayhew Chiquia 189 18 189 2/2

    Mayr Christopher 209 0 212 0/1

    McCloud, Ralph 179 27 186 0/1

    McDonald Mary 170 36 171 0/2

    McDowell CJ 160 45 176 0/1

    McDuffie Andre 180 27 189 9/20

    McGinley James 165 40 175 0/6

    McMillan Dennis 211 0 211 8/19

    McNally Jim 230 0 206 0/0

    McNeil Ferrill 196 12 196 6/20

    Mele Michael 199 9 190 0/2

    Melhado Clifton 199 9 212 0/1

    Mendelson Denis 195 13 195 8/18

    Michels Colin 225 0 224 1/2

    Mienkiewicz Andrew 211 0 211 7/20

    Miglino Steven 226 0 243 0/0

    Miller Kevin 145 58 155 1/7

    Milton Connor 198 10 198 1/4

    Mintz Gregory 227 0 227 3/6

    Mintz, Greg 220 0 220 0/1

    Mitchell Vann 186 21 192 0/3

    Molin Hunter T 179 27 177 0/3

    Monroe Darcy 225 0 225 7/20

    Montilli Thomas 231 0 231 2/3

    Mooney Michael 206 3 205 0/1

    Moore Tarrick 227 0 227 1/2

    Moran Chris 198 10 214 0/1

    Morris Osaze 176 30 181 0/2

    Moscoe Khodie 165 40 175 1/8

    Mott Sean 215 0 211 0/0

    Mueller Eric 225 0 225 3/5

    Muere Edwin 196 12 188 0/3

    Muldrow Derrick 218 0 208 0/1

    Mullahey Thomas 158 46 158 2/8

    Murray Brian 193 15 194 0/4

    Musumeci Karen 174 32 158 0/1

    Myree Kevin 206 3 211 4/18

    Nabas Archie 228 0 228 6/19

    Napoli Domenick 185 22 200 0/2

    Nash Wesley 171 35 175 0/1

    Neal Earnest 190 18 195 0/3

    Nelson Dany 206 3 206 4/14

    Nenna Michael 194 14 194 7/13

    Nesbitt Tarik 165 40 158 0/1

    Newell Anthwan 170 36 158 0/1

    Newman Bob 199 9 199 1/4

    Newton Debra 148 55 153 1/5

    Ng Nicholas 220 0 225 1/5

    Nguyen Lenny 206 3 194 0/1

    Nicholson Keith 189 18 196 0/1

    Nixon Ronald 211 0 182 0/1

    Nosworthy Colin 206 3 211 2/11

    Nottingham Calvin 174 32 179 4/20

    Novara Joe 241 0 232 1/1

    Nystrom Karl 210 0 210 1/4

    O'Farrell Mary 144 59 149 0/1

    Oakman Jr. Mack 150 54 170 0/12

    Oats Kelvin 221 0 221 1/2

    Ockimey Jordan 205 4 205 3/7

    Oh Billy 194 14 194 1/1

    Ong Arvin 162 43 177 1/11

    Ongjoco Rafael 184 23 188 0/2

    Opak Michael 194 14 180 0/1

    Orr Kenneth 221 0 192 0/0

    Ortiz Daniel 205 4 205 1/1

    Ostermann Bob 210 0 181 0/3

    Ott Alan 189 18 199 1/6

    Ovaitte Leonard 195 13 195 1/3

    Pache Paul 169 36 186 0/1

    Padmore Alexander 161 44 161 5/20

    Palmer Alan 215 0 210 0/2

    Palumbo Rich 213 0 213 5/12

    Pappas Keith 219 0 203 1/3

    Parenti Peter 195 13 195 6/19

    Park Harry 215 0 215 1/3

    Parker Beverley 145 58 150 2/11

    Passaro Ed 173 33 173 2/8

    Pate Samantha 145 58 103 0/1

    Patterson III Eugene 203 6 184 0/3

    Paulsen Gary 173 33 173 4/12

    Penna Bart 210 0 218 0/2

    Perez Jose 216 0 216 3/9

    Perillo Kyle 209 0 221 0/1

    Perlak Andrew 175 31 170 0/1

    Perrone Michael 219 0 219 1/4

    Perry Robert 218 0 218 1/3

    Persaud Avi 184 23 184 1/1

    Peterson Joe 155 49 169 0/1

    Phark Yon Gyo 197 11 202 0/2

    Phem David 167 38 167 2/4

    Piazza Thomas 190 18 188 1/3

    Placencia Elizabeth 191 17 213 0/1

    Plummer James 141 62 161 0/8

    Pope Jerrold 212 0 190 0/1

    Potasso Debbie 186 21 176 0/1

    Potts Cameron 211 0 211 6/19

    Puterio Mike 209 0 204 0/1

    Quezada Julian 184 23 189 0/1

    Quinn Lauren 177 29 164 0/2

    Rabich Kevin 206 3 206 2/5

    Raiford David 215 0 220 4/19

    Ramos Juan 196 12 178 0/1

    Rapp Alexander 193 15 205 0/4

    Rather Rashaun 140 63 132 0/1

    Redman Dwayne 164 41 174 0/5

    Reed Sensae 169 36 179 1/7

    Reeves Cynthia 175 31 178 0/1

    Reilly Indira 150 54 167 0/2

    Rembert Charlie 203 6 203 11/20

    Reynolds Anthony 173 33 193 0/9

    Rice Aaron 214 0 214 0/1

    Richards Jason 200 9 199 1/2

    Richardson Richard 168 37 164 0/1

    Rini Nick 223 0 223 1/4

    Risi Thomas 169 36 152 0/1

    Rissland Carl 210 0 211 0/1

    Rivera Philip 192 16 192 6/20

    Rivers Tashan 159 45 168 0/1

    Roach Brian 197 11 197 1/3

    Robertson Thomas 156 48 166 1/6

    Robinson Aaron 172 34 171 0/2

    Roca Joshua 223 0 223 0/1

    Rodrigues Audrey 166 39 166 1/4

    Rodriguez Damian 150 54 157 0/2

    Rodriquez Robert 171 35 185 0/1

    Rogers Alfred 188 19 182 0/1

    Rojas Xiomara 174 32 161 0/1

    Roman Jose 172 34 197 0/2

    Romano Michael 213 0 218 1/5

    Romero Stephanie 162 43 186 0/1

    Roszkowski Doug 200 9 200 1/4

    Rothmansky Rich 187 20 192 1/5

    Rourke Paul 203 6 172 0/2

    Ruccione James 206 3 211 0/4

    Russell Stephen 225 0 225 2/3

    Russo James 201 8 201 1/4

    Ryan Donna 190 18 202 1/1

    Sackstein Matt 192 16 198 0/2

    Salamone Dominick 187 20 205 0/1

    Salyer Amanda 154 50 169 0/7

    Sanchez Frankie 222 0 222 1/3

    Sandano John 190 18 195 3/13

    Sandt Ronnie 190 18 199 0/2

    SanFilippo Jill 190 18 189 0/1

    Santiago Danny 201 8 201 2/2

    Santoro John 198 10 203 2/10

    Sapp Dexter 196 12 196 2/7

    Say Rothny 150 54 150 1/4

    Scarfogliero Bill 212 0 204 0/2

    Scavuzzo Pete 230 0 230 3/7

    Schaffer Destiny 153 51 163 0/5

    Schlossberg Brandon 195 13 204 0/1

    Schneider Nick 186 21 203 0/1

    Schultz Gregory 213 0 213 1/3

    Schulz Johannes 216 0 216 4/8

    Scianna Joe 210 0 229 7/16

    Scotch Jacob 178 28 188 0/6

    Scott Jadon 219 0 224 0/4

    Sereno Guy 221 0 221 5/16

    Sham Justin 165 40 178 0/3

    Shim Jong Bo 196 12 196 5/14

    Shongood Bob 219 0 203 0/1

    Siegfried Matt 171 35 160 0/1

    Silva Marvin 196 12 196 1/4

    Sim Jun 197 11 193 0/1

    Simeone Michael 200 9 200 3/10

    Simmons Joe 169 36 174 1/5

    Sindone Anthony 1 127 194 0/1

    Sinensky Eric 164 41 164 1/2

    Singer Steven 204 5 188 0/2

    Sioutopoulos John 182 25 201 0/2

    Slaughter Dianna 133 69 143 1/8

    Slier Doug 197 11 197 1/4

    Sliva Marvin 197 11 212 0/1

    Smalls Tiffany 210 0 210 2/3

    Smith Christopher 206 3 210 0/1

    Socci Chris 198 10 201 0/1

    Soedarmasto Brandon 211 0 233 0/1

    Solomita Carmine 196 12 183 0/2

    Solomon Tom 182 25 178 0/1

    Son Kevin 170 36 180 1/8

    Soren Dave 155 49 165 3/20

    Stacker McKinley 187 20 200 0/1

    Stanger Riley 197 11 180 0/1

    Stashin Walter 199 9 199 3/9

    Sternberg Justin 188 19 201 0/1

    Stewart Deidre 138 64 156 0/1

    Stieveling Ralph 207 2 153 0/1

    Stoneburner Eric 209 0 188 0/2

    Stovall Greg 200 9 184 0/1

    Stowe Hubert 189 18 194 3/13

    Strecker Justin 147 56 152 0/1

    Stuart Calvin 209 0 209 3/6

    Stuck-Squillace Bryan 174 32 174 1/2

    Style Hannah 130 72 123 0/2

    Sulley Abdul 223 0 223 0/2

    Sullivan David 186 21 186 1/1

    Swanson Kim 214 0 214 1/1

    Sweat Charley 196 12 196 1/3

    Swensen Adam 239 0 239 1/1

    Swirson Glenn 201 8 201 5/10

    Sztabnik Paige 183 24 183 1/3

    Tablanteq Jericko 198 10 220 0/1

    Taitte Deon 219 0 219 1/2

    Tam Bowie 194 14 194 1/4

    Tan Joseph 205 4 174 0/2

    Tang Raymond 190 18 190 3/16

    Taveras Marcos 198 10 182 0/2

    Taylor Eric 191 17 155 0/3

    Teahan Sean 204 5 209 0/3

    Teitler Scott 237 0 237 2/2

    Terracciano Nicholas 189 18 184 0/3

    Thomas Christopher 185 22 185 8/20

    Thompson Brenda 130 72 146 0/1

    Thottam Joshen 160 45 145 0/1

    Thurston Antoine 180 27 185 3/15

    Tibbs Robert 225 0 225 1/2

    Till Tom 171 35 187 0/1

    Todaro Daniel 197 11 197 5/16

    Todd Bryce 170 36 168 0/1

    Toohey Derek 203 6 203 1/1

    Tortorici Lenny 197 11 197 2/5

    Travlos Nick 221 0 229 0/1

    Trent Sharron 188 19 187 0/1

    Tricarico Mark 216 0 243 0/0

    Trotman Renee 193 15 193 1/3

    Troy Nick 194 14 194 1/2

    Trumpy Brian 215 0 215 1/3

    Tsiolis Steven 187 20 196 0/1

    Tucker Nancy 164 41 164 2/3

    Tudy William 201 8 201 6/15

    Tull-Sidney Latoya 204 5 198 0/1

    Turnage Amir 156 48 166 1/7

    Tusa John 183 24 183 2/7

    Twomey Daniel 217 0 222 0/3

    Umbenhower Matt 202 7 198 0/1

    Uralil Joel 160 45 153 0/1

    Urbano Justin 221 0 221 1/2

    Vaccaro Nick 215 0 215 3/6

    Valentin Joseph 218 0 221 0/1

    Vallone William 175 31 189 0/1

    Valveri Michael 217 0 166 0/1

    Van Engel Henry 184 23 189 4/20

    Vargas Alexander 242 0 242 1/2

    Vecchi Eric 211 0 211 2/3

    Vega Sr. Jimmy 185 22 194 0/2

    Velders Ryan 200 9 215 0/1

    Velez Justin 172 34 175 0/2

    Vening Dawn 194 14 194 3/5

    Verderosa Paul 216 0 216 2/7

    Verni Bill 203 6 203 5/20

    Verton Christopher 209 0 214 1/5

    Vietri Michael 208 1 213 0/1

    Vigliotti Anthony 181 26 191 0/5

    Villemure Natalie 189 18 194 1/5

    Viscuso Joanna 212 0 212 2/5

    Vogel James 200 9 186 0/1

    Voulo Sal 213 0 211 0/1

    Vuono Frank 222 0 221 0/1

    Wade Steven 205 4 205 2/6

    Wagan Bob 173 33 190 0/2

    Waite Stanley 226 0 226 2/4

    Walker Edward 172 34 187 1/9

    Walsh Damian 187 20 192 2/9

    Walters Wynford 184 23 194 1/8

    Wanamaker Joyce 130 72 127 0/3

    Ward Dainon 226 0 212 0/2

    Warren Curtis 218 0 223 1/5

    Washington Kenneth 198 10 181 0/1

    Watts Shawn 206 3 200 0/0

    Weinberg Jane 130 72 125 0/1

    Weiss John 202 7 202 4/12

    Welch Gregory 192 16 192 5/20

    Wharton Dexter 216 0 216 4/15

    Wheeler Cliff 190 18 201 0/2

    White Ken 194 14 188 0/1

    Whittaker Mike 198 10 198 2/3

    Williams Christopher L 232 0 229 2/3

    Williams-Clory Nadine 213 0 213 4/6

    Williamson Nathaniel 176 30 184 0/1

    Willis Carolyn 188 19 193 4/20

    Wing Meghan 212 0 212 2/6

    Wong Edickson 175 31 185 0/6

    Woodard Allen 192 16 184 0/2

    Worme, Errol 196 12 201 0/1

    Wright Kenneth 195 13 195 3/10

    Yambo Cyle 210 0 220 1/6

    Yannacone Sal 216 0 216 1/3

    Yee Sunny 151 53 166 1/12

    Yi Andrew 160 45 170 0/5

    Yu Daniel 170 36 150 0/1

    Zambrano Jose 209 0 187 0/1

    Zamor Isaiah 173 33 178 0/3

