Jump to content
Upcoming Events Ticker
  • Dougieeevision Events Bowler Statistics


    To search for a name, hit CTRL+F and type in the name you're looking for.
    Last Name First Name Book Average Adjusted Average Event Average Plus/Min Total Games Total Pins


  • Adams Aliya 205 205 198 -7 3 594

    Allen Darrel 199 199 197 -2 3 592

    Alston Robert 225 225 241 16 4 966

    Amos Daryl 171 171 178 7 10 1782

    Aponte Chris 248 248 237 -11 39 9280

    Arias Anthony 234 234 228 -6 4 914

    Arnold Julio 210 210 218 8 3 655

    Ashby Jackie 215 215 175 -40 4 700

    Atkins Mo 229 229 199 -30 3 597

    Atkinson Will 215 215 195 -20 3 585

    Augustine Damon 207 207 171 -36 3 515

    Bailey Lindsay 175 175 176 1 6 1060

    Baker Darren 221 221 206 -15 4 825

    Ball Howard 226 226 210 -16 4 840

    Barabe James 208 208 186 -22 3 558

    Barringer Shawntia 178 178 178 0 4 713

    Barton Diamond 214 214 224 10 4 898

    Bazile William 201 201 188 -13 4 755

    Bell Curt 218 218 212 -6 16 3398

    Benado Robin 120 120 117 -3 4 469

    Bennett Brian 239 239 220 -19 8 1761

    Berke Alyssa 208 208 198 -10 6 1190

    Bledsoe Larry 210 210 236 26 3 709

    Bockstie Scott 235 235 241 6 4 965

    Bolden Nate 199 199 211 12 8 1692

    Bonds Jetta 196 196 183 -13 9 1648

    Booker Vinnie 189 189 182 -7 3 548

    Bowman Kenneth 174 174 184 10 3 554

    Boyd DeAndre 214 214 213 -1 3 641

    Boykin Trey 233 233 210 -23 3 632

    Brandos Mattie 204 204 194 -10 4 776

    Brassington Dom 196 196 216 20 3 650

    Breitenbach Travis 220 220 251 31 4 1005

    Brennan Jeff 185 185 202 17 3 608

    Brown D'Mico 189 189 204 15 3 613

    Brunson Mark 150 150 152 2 3 456

    Bryant Krystal 226 226 210 -16 4 842

    Burke Billy 188 188 166 -22 4 667

    Burwell Brandon 235 235 231 -4 7 1620

    Burzynski Matt 229 229 242 13 4 969

    Butler Blaze 223 223 228 5 3 686

    Butz Tim 231 231 220 -11 4 880

    Calabrese Rob 212 212 218 6 16 3493

    Calbo Kristina 158 158 168 10 3 505

    Campanelli Nick 230 230 235 5 4 942

    Canela Jordan 189 189 224 35 4 898

    Cantante Mike 232 232 221 -11 8 1773

    Cantine Felicia 175 175 162 -13 8 1303

    Capers Michael 170 170 198 28 3 596

    Carney Kieran 228 228 209 -19 3 629

    Carpio Kevin 210 210 187 -23 3 562

    Carroll Mark 199 199 192 -7 3 576

    Casey Stephanie 227 227 239 12 8 1916

    Chichester Adrienne 219 219 196 -23 4 786

    Chrobocinski Craig 222 222 213 -9 3 641

    Clemons Christian 202 202 195 -7 7 1368

    Coates Nicole 208 208 197 -11 7 1385

    Cockrell Anthony 195 195 204 9 11 2253

    Coffield Austin 193 193 192 -1 3 578

    Coker Bryan 194 194 210 16 3 632

    Colbert Charles 162 162 188 26 3 565

    Colding Nate 224 224 213 -11 4 853

    Coleman Kevin 215 215 183 -32 3 550

    Colineri Mark 242 242 214 -28 3 644

    Colley Antoine 218 218 242 24 3 726

    Collins Quentin 248 248 242 -6 29 7020

    Compton Monique 188 188 158 -30 3 474

    Conover Michael 249 249 227 -22 3 681

    Constantino Daniel 200 200 185 -15 6 1112

    Cooper Matt 210 210 221 11 3 665

    Cornick Al 215 215 229 14 3 687

    Cousin Stan 195 195 220 25 8 1764

    Crawford Landis 232 232 216 -16 3 649

    Crooks Dwayne 163 163 161 -2 3 483

    Crosson Will 214 214 204 -10 3 612

    Curry Tyrone 222 222 218 -4 3 654

    Dahlng BIll 241 241 249 8 3 749

    Danley Marcel 224 224 231 7 7 1619

    Darden Ira 244 244 216 -28 7 1518

    Dawkins Ron 210 210 207 -3 3 622

    DeFalco Jarrett 249 249 230 -19 7 1614

    Delgado Gamble 170 170 172 2 8 1376

    Deluca Mike 168 168 168 0 4 673

    DelValle Jess 197 197 220 23 3 661

    Diaz Hector 202 202 206 4 3 619

    DiGennaro Jes 202 202 180 -22 4 721

    DiSabato Robert 204 204 236 32 3 710

    DiVirgilio Barrett 224 224 220 -4 4 882

    Dorris David 225 225 198 -27 4 794

    Dozier LaKendra 155 155 177 22 7 1239

    Duckett Jovon 117 117 127 10 3 381

    Edmond Idris 229 229 210 -19 7 1473

    Edwards Denise 220 220 227 7 4 908

    Egan Connor 238 238 230 -8 3 690

    Ellingsworth James 221 221 227 6 4 909

    Ellis Michelle 132 132 122 -10 7 856

    Elvey Josh 186 186 190 4 4 761

    Epps Deborah 201 201 193 -8 4 774

    Eubanks Kisha 214 214 179 -35 7 1257

    Evans Bre 218 218 214 -4 4 858

    Fabio Joe 205 205 201 -4 11 2212

    Fairfax Dominique 186 186 168 -18 3 505

    Faison Chondite 211 211 213 2 6 1280

    Fanco Chris 185 185 193 8 3 581

    Feldman Mikey 195 195 180 -15 3 542

    Ferrara Mark 206 206 215 9 3 645

    Fetyko Stefan 175 175 177 2 3 531

    Field Pierce 245 245 219 -26 3 658

    Fisher Kelsey 207 207 208 1 3 624

    Flowers Devin 230 230 211 -19 3 633

    FLynn Dennis 194 194 180 -14 8 1447

    Ford Yvette 214 214 215 1 3 646

    Fountain Jasmine 182 182 200 18 4 800

    Francis Christian 222 222 232 10 7 1628

    Franco Amanda 183 183 176 -7 7 1237

    Frangione Scott 226 226 244 18 3 734

    Franze Rashad 227 227 213 -14 4 852

    Freeman Darryl 204 204 212 8 3 638

    Fylypczuk John 236 236 243 7 6 1462

    Gaona Vicente 202 202 197 -5 3 592

    Garcia Adam 201 201 186 -15 8 1492

    Gentile Zac 234 234 241 7 12 2896

    Gibson Shanel 172 172 163 -9 7 1146

    Gill Stephanie 207 207 201 -6 7 1407

    Given Eddie 215 215 220 5 12 2646

    Goode Stephanie 205 205 213 8 4 854

    Goss Russ 231 231 238 7 3 716

    Graham Kent 227 227 207 -20 7 1452

    Grant Melissa 192 192 159 -33 3 477

    Grantham Cqua 233 233 217 -16 3 651

    Gratz Joe 231 231 213 -18 4 854

    Graupmann Lauren 222 222 206 -16 4 826

    Graves Shanice 205 205 179 -26 6 1075

    Grecula Thomas 222 222 227 5 3 683

    Green Billy 235 235 207 -28 4 831

    Greene Ian 190 190 204 14 7 1430

    Griffin Derrick 222 222 207 -15 3 621

    Griffith Glenn 212 212 187 -25 3 563

    Guevarra Rick 223 223 225 2 3 677

    Guglielmino Mike 218 218 227 9 3 681

    Haines Gary 245 245 253 8 3 760

    Hall Bobby 241 241 248 7 11 2731

    Hannibal Hermie 218 218 219 1 3 659

    Hansen Joey 229 229 245 16 3 735

    Harden Merci 186 186 186 0 15 2792

    Hardesty Jazzy 183 183 163 -20 3 491

    Harris Nafis 190 190 198 8 3 594

    Harrison Andre 204 204 208 4 7 1458

    Hart Robert 174 174 180 6 12 2171

    Hayer Chandler 214 214 214 0 3 642

    Hayes Allen 225 225 207 -18 4 830

    Henderson Justin 220 220 215 -5 3 647

    Hetmeyer Curt 216 216 224 8 6 1344

    Hickok Neiara 136 136 133 -3 4 532

    Higgs Rodney 204 204 189 -15 7 1325

    Holley Heather 206 206 198 -8 3 595

    Hollywood Nick 231 231 182 -49 6 1092

    Holmes Lee 216 216 221 5 11 2439

    Hopson Derek 233 233 212 -21 4 851

    Howard Jason 239 239 243 4 4 974

    Howey Jordan 215 215 218 3 6 1309

    Hudson Devon 226 226 216 -10 4 865

    Huff Jay 202 202 202 0 4 811

    Iavarone Cali 209 209 214 5 11 2355

    Infante Asianae 173 173 197 24 9 1774

    Ishmael Bobby 237 237 210 -27 8 1687

    Jackson Ranee 206 206 210 4 4 842

    Jacob Quan 232 232 203 -29 4 813

    Jacobs Daveron 228 228 208 -20 7 1456

    Javier Hansel 222 222 229 7 8 1837

    Jerome Rich 246 246 239 -7 12 2870

    Johnson Brandon 236 236 239 3 4 959

    Jones Dave 233 233 225 -8 4 901

    Kampf Jack 217 217 219 2 3 658

    Kaplan Jasmine 202 202 176 -26 4 707

    Keeve James 200 200 155 -45 3 467

    Kellar-Jones Kellz 208 208 249 41 3 749

    Kelly Sean 209 209 221 12 3 663

    Kerzner Jaime 143 143 151 8 19 2885

    Kimble Mike 170 170 179 9 3 537

    King Richie 218 218 248 30 3 744

    Kinney Alonso 241 241 247 6 4 989

    Kordonski Stan 185 185 196 11 3 589

    Kornegay Linear 226 226 218 -8 3 655

    Kowaleski Jake 224 224 225 1 12 2700

    LaBargo Joe 219 219 241 22 6 1448

    Labella Peter 230 230 219 -11 3 659

    LaBrake Rob 227 227 207 -20 3 623

    Lampariello Joe 236 236 239 3 3 719

    LaPlant Cam 223 223 224 1 4 896

    Lara Gio 194 194 216 22 3 649

    Latham Samantha 209 209 222 13 4 891

    Lattisaw Manny 185 185 195 10 7 1366

    Lazarchick Andrew 231 231 209 -22 7 1464

    Lee Christy 194 194 218 24 3 654

    Leggett CJ 182 190 198 16 12 2387

    Lemay Darian 230 230 235 5 4 940

    Leonard Joseph 191 191 204 13 3 613

    Lerner Cobe 222 222 223 1 4 892

    Lewis Chris 194 194 195 1 4 782

    Lim Christian 205 205 212 7 3 637

    LImely Quansah 218 218 195 -23 3 585

    Linder Anthony 176 176 171 -5 3 515

    Lindsay Chris 232 232 196 -36 4 785

    Lipson Zane 213 213 228 15 3 684

    Litchfield Adrian 178 178 190 12 7 1332

    Little Kandace 212 212 212 0 8 1702

    Lorenzano James 206 206 206 0 19 3919

    Mack Timothy 219 219 228 9 3 685

    Malizia Jordan 225 225 210 -15 4 843

    Marquez Jose 215 215 249 34 4 997

    Marshall Cornel 211 211 232 21 3 697

    Martell Mike 249 254 259 10 16 4144

    Martin Paige 224 224 211 -13 4 845

    Mason Matt 202 202 198 -4 3 595

    Matthews Shane 217 217 206 -11 3 619

    Maxwell Zay 183 183 199 16 6 1194

    May James 205 205 233 28 3 699

    Mayers Najee 239 239 239 0 3 717

    McCord Jon 222 222 173 -49 3 521

    McCormick Dionte 229 229 210 -19 3 630

    McCray Rajsaun 223 223 215 -8 4 860

    McDuffie Andre 179 187 196 17 29 5686

    McGainey Jordan 222 222 216 -6 4 864

    McKinney Doug 190 190 203 13 3 609

    McLane Tommy 238 238 218 -20 4 875

    McLean Atiba 218 218 236 18 3 709

    McNair Kitina 189 189 200 11 3 601

    McNeil Ferrill 216 216 215 -1 3 646

    Meadows Kayla 228 228 205 -23 12 2460

    Melendez Sergio 190 190 172 -18 3 517

    Micewicz Brandon 224 224 212 -12 3 638

    Milam Kristina 213 213 189 -24 4 756

    Miskell Neal 212 212 217 5 4 868

    Mitchell Tyler 194 194 217 23 4 869

    Mobley TJ 213 213 204 -9 4 817

    Montemayor Francis 217 217 226 9 6 1360

    Montes Danny 185 185 174 -11 10 1749

    Montilli Tommy 230 230 218 -12 12 2616

    Moore Julian 219 219 185 -34 4 743

    Moran Bob 253 253 236 -17 8 1890

    Morris Danny 223 223 193 -30 4 774

    Mosley Brandon 200 200 185 -15 3 556

    Moss Samuel 197 197 162 -35 3 487

    Myers Brooklyn 196 196 185 -11 4 743

    Nelson Chad 234 234 227 -7 4 910

    Ng James 190 190 215 25 3 645

    Nicks Eric 230 230 210 -20 3 632

    Nicol Sam 205 205 216 11 3 650

    Norris Cole 220 220 231 11 4 926

    Nuiriank Tarahmes 200 200 188 -12 3 564

    Nuttall Brianna 106 106 107 1 4 430

    O'neil Bakare 209 209 210 1 3 632

    Oats Kel 215 215 219 4 6 1317

    Ocasio James 218 218 217 -1 3 651

    Olah Travis 208 208 198 -10 7 1387

    Oliva Jason 217 217 225 8 3 676

    Olson Brian 196 196 194 -2 3 584

    Oneil Tilani 206 206 186 -20 3 559

    Ontal Chuck 221 221 201 -20 3 604

    Orr Kenny 227 227 221 -6 3 663

    Ossou Jess 161 161 192 31 3 578

    Ostrander Issa 199 199 199 0 4 797

    Padmore Alex 169 169 200 31 3 600

    Paige Jerry 213 213 232 19 3 698

    Palumbo Richie 202 202 226 24 3 680

    Parker Genea 198 198 195 -3 6 1175

    Pearson Darnell 194 194 227 33 4 908

    Pech Sean 225 225 204 -21 3 612

    Pegram Raphael 193 193 197 4 11 2174

    Pendleton Don 213 213 222 9 4 888

    Pereira Karla 206 206 220 14 4 883

    Perez Eric 227 227 219 -8 3 658

    Peterson Zach 196 196 185 -11 3 556

    Phillips Vince 220 220 199 -21 4 798

    Polidura Andrew 224 224 212 -12 3 638

    Polk Michael 187 187 196 9 7 1378

    Porr Guy 239 239 230 -9 3 692

    Porter Jay 197 197 168 -29 3 505

    Pratt Frankie 220 220 256 36 3 770

    Preston Kyle 216 216 229 13 6 1377

    Primus Craig 234 234 217 -17 7 1524

    Raiano Nick 232 232 213 -19 4 854

    Randolph Denise 201 201 216 15 3 650

    Rawley TJ 227 227 201 -26 4 804

    Reed Dylan 236 236 238 2 3 715

    Reeder Damon 219 219 190 -29 4 763

    Rembert Braeden 194 194 185 -9 3 556

    Riddick Jeff 216 216 243 27 3 730

    Riley Shadez 178 178 186 8 6 1120

    Ripley Allen 177 177 167 -10 4 668

    Rivera Destiny 209 209 180 -29 3 540

    Rivers Ardist 221 221 190 -31 4 763

    Roam John 231 231 220 -11 3 662

    Robinson Nick 222 222 223 1 4 894

    Rodriguez Matt 215 215 218 3 4 874

    Roldan Toto 216 216 186 -30 3 560

    Rollins Jake 241 241 219 -22 4 877

    Romeo Matt 184 184 197 13 3 591

    Romero Stephanie 173 173 173 0 4 695

    Romney Sean 202 202 220 18 3 662

    Ruiz Keko 219 219 200 -19 3 601

    Runk Alexis 219 219 212 -7 8 1699

    Russell Stephen 228 228 232 4 3 696

    Russo Jen 210 210 200 -10 8 1601

    Sabin Dave 223 223 255 32 9 2299

    Saenz Jennifer 167 167 161 -6 4 646

    Sallie Eddie 185 185 169 -16 3 508

    Santiago Danny 195 195 218 23 8 1744

    Sawyer Dania 133 133 138 5 4 552

    Schaden Sam 219 219 218 -1 8 1747

    Schneidman Josh 212 220 228 16 12 2739

    Schultz Gregory 205 205 185 -20 3 557

    Scianna Joe 230 230 231 1 4 927

    Scire Jeff 243 243 251 8 3 753

    Scott Yvette 162 162 167 5 3 501

    Sellers Davida 206 206 215 9 3 645

    Shampaner Dave 229 229 216 -13 3 648

    Shaw Jamal 212 212 218 6 6 1313

    Shepperson Marques 214 214 217 3 3 652

    Smalls Tiffany 202 208 214 12 17 3647

    Smith Cody 221 221 241 20 3 724

    Snowden Cayla 209 209 207 -2 4 828

    Spellman Shane 234 234 237 3 4 951

    Stanton Brian 216 216 227 11 3 681

    Stephens Keyshawn 210 210 223 13 7 1567

    Stevens Coco 193 193 156 -37 4 627

    Stoner Corey 148 148 152 4 4 608

    Strickland Michael 238 238 234 -4 4 936

    Strycharz Brett 231 231 237 6 11 2607

    Suero Jordan 182 182 171 -11 3 515

    Suscreba Andrew 246 246 238 -8 4 955

    Sweat Charley 197 197 204 7 9 1844

    Tallud Sundae 123 123 138 15 4 552

    Taylor Andrew 224 224 194 -30 4 776

    Thomas Max 213 213 226 13 3 678

    Thorne Andrew 220 220 200 -20 4 803

    Thorpe Felicia 196 196 172 -24 4 688

    Thurston Antoine 187 187 197 10 3 593

    Tilford Alesia 170 170 174 4 3 523

    Tillery Rakim 231 231 226 -5 3 679

    Tolliver Jay 201 201 224 23 3 674

    Torres Jessi 213 213 192 -21 3 578

    Trimblett Chuck 237 237 233 -4 4 934

    Tripoli Ryan 215 215 233 18 7 1632

    Tweed Lenny 229 229 217 -12 4 870

    Tyler Dakwan 234 234 217 -17 4 869

    Upshaw Jerell 202 213 224 22 11 2464

    Vallone Brandon 230 230 222 -8 4 889

    Vargas Alex 228 228 220 -8 18 3972

    Vazquez Tony 213 213 202 -11 3 607

    Ventillo Michael 209 209 194 -15 3 583

    Verducci Joe 197 197 221 24 4 886

    Villa AJ 241 241 209 -32 3 629

    Vroom Buster 224 224 241 17 4 965

    Waldon Keisheena 211 221 232 21 21 4882

    Walker Nicole 227 227 223 -4 4 893

    Wallace Calvin 212 212 246 34 3 738

    Waltz Mike 226 226 198 -28 4 794

    Warcup Brian 222 222 230 8 3 691

    Ward Dennis 228 228 228 0 3 685

    Washington Malakai 174 174 180 6 3 542

    Waters Carvel 219 219 204 -15 3 613

    Watson Will 239 239 221 -18 4 886

    Weber Steve 234 234 222 -12 3 667

    Webster Esteban 209 209 216 7 4 865

    Welbon Adrian 210 210 204 -6 7 1429

    Wells Nick 243 243 208 -35 4 833

    Wharton Taz 223 223 212 -11 3 637

    Wheeler Sagirah 223 223 225 2 4 900

    White Deante 171 171 196 25 4 784

    Whitehead Jaydon 207 207 171 -36 3 514

    Whitener Kerri 97 97 107 10 4 429

    Whitty Terrell 219 219 182 -37 7 1277

    Wilkerson Ballhead 220 220 218 -2 4 872

    Williams Carolyn 208 208 210 2 4 842

    Wilson Cheeks 200 200 200 0 4 800

    Wise John 195 195 215 20 4 860

    Woods Wayne 184 184 205 21 3 617

    Wright Akeem 212 212 214 2 4 858

    Wynkoop Hunter 181 181 175 -6 3 525

    Yarborough TK 227 227 232 5 4 931

    Yu Lauren 190 190 168 -22 3 506

    Zander Doug 206 206 186 -20 3 558

    Zimmerman Adam 225 225 203 -22 3 610

×

The Bowlage.com Website contains the most complete, collective list of Bowling Tournaments and Upcoming Events in the Northeastern US!

However, we do miss some tournaments.  If you'd like to add a new tournament to the Upcoming Events Section of the Website, Click Here to Submit Your New Tournament!

Please make sure the tournament isn't already listed so there are no duplicate entries.